本公司為Rockwell Automation授權系統整合商及代理Prosoft通訊產品
PowerFlex 40 小型控制器 | ||
可擴充: |
型號選擇 | ||||||||||||||
22A | — | A | 1P5 | N | 1 | 1 | 4 | AA | ||||||
a | b | c | d | e | f | g | h |
a | |
Drive | |
Code | Type |
22A | PowerFlex 4 |
22B | PowerFlex 40 |
b | ||
Voltage Rating | ||
Code | Voltage | Ph. |
V | 120V ac | 1 |
A | 240V ac | 1 |
B | 240V ac | 3 |
D | 480V ac | 3 |
E | 600V ac | 3 |
c1 | ||
Rating | ||
100-120V Input | ||
Code | Amps | kW (Hp) |
1P5 | 1.5 | 0.2 (0.25) |
2P3 | 2.3 | 0.4 (0.5) |
4P5 | 4.5 | 0.75 (1.0) |
5P0 | 5.0 | 0.75 (1.0) |
6P0 | 6.0 | 1.1 (1.5) |
c2 | ||
Rating | ||
200-240V Input - No Brake | ||
Code | Amps | kW (Hp) |
1P4 | 1.4 | 0.2 (0.25) |
2P1 | 2.1 | 0.4 (0.5) |
3P6 | 3.6 | 0.75 (1.0) |
6P8 | 6.8 | 1.5 (2.0) |
9P6 | 9.6 | 2.2 (3.0) |
c3 | ||
Rating | ||
200-240V Input | ||
Code | Amps | kW (Hp) |
1P5 | 1.5 | 0.2 (0.25) |
2P3 | 2.3 | 0.4 (0.5) |
4P5 | 4.5 | 0.75 (1.0) |
5P0 | 5.0 | 0.75 (1.0) |
8P0 | 8.0 | 1.5 (2.0) |
012 | 12.0 | 2.2 (3.0) |
017 | 17.5 | 3.7 (5.0) |
024 | 24.0 | 5.5 (7.5) |
033 | 33.0 | 7.5 (10.0) |
c4 | ||
Rating | ||
380-480V Input | ||
Code | Amps | kW (Hp) |
1P4 | 1.4 | 0.4 (0.5) |
2P3 | 2.3 | 0.75 (1.0) |
4P0 | 4.0 | 1.5 (2.0) |
6P0 | 6.0 | 2.2 (3.0) |
8P7 | 8.7 | 3.7 (5.0) |
010 | 10.5 | 4.0 (5.0) |
012 | 12.0 | 5.5 (7.5) |
017 | 17.0 | 7.5 (10.0) |
024 | 24.0 | 11.0 (15.0) |
c5 | ||
Rating | ||
460-600V Input | ||
Code | Amps | kW (Hp) |
1P7 | 1.7 | 0.75 (1.0) |
3P0 | 3.0 | 1.5 (2.0) |
4P2 | 4.2 | 2.2 (3.0) |
6P6 | 6.6 | 4.0 (5.0) |
9P9 | 9.9 | 5.5 (7.5) |
012 | 12.0 | 7.5 (10.0) |
019 | 19.0 | 11.0 (15.0) |
d | |
Enclosure | |
Code | Enclosure |
N | Panel Mount - IP 20 (NEMA Type Open) |
F | Flange Mount - IP 20 (NEMA Type Open) |
H | Replacement
Plate Drive - IP 20 (NEMA Type Open) - Contact factory for ordering information. |
e | |
HIM | |
Code | Interface Module |
1 | Fixed Keypad |
f | |
Emission Class | |
Code | Rating |
0 | Not Filtered |
1 | Filtered |
g ¬ | |
Version | |
Code | Version |
3 | No Brake IGBT |
4 | Standard |
¬ This position of the Catalog Number now indicates drive version. All PowerFlex 4 and 40 drives are equipped with RS485 communication. |
h | |
Optional | |
Code | Purpose |
AA through ZZ | Reserved for custom firmware |
Drive Ratings | IP20/NEMA Type Open | IP20 Flange Mount | ||||
Input Voltage | kW | HP | Output Current | Cat. No. | Frame Size | Cat. No. |
A | ||||||
120V
50/60 Hz 1-Phase No Filter |
0.4 | 0.5 | 2.3A | 22B-V2P3N104 | B | 22B-V2P3F104 |
0.75 | 1.0 | 5.0 | 22B-V5P0N104 | B | 22B-V5P0F104 | |
1.1 | 1.5 | 6.0 | 22B-V6P0N104 | B | 22B-V6P0F104 | |
240V
50/60 Hz 1-Phase With Integral “S Type” EMC Filter¬ |
0.4 | 0.5 | 2.3 | 22B-A2P3N114 | B | – |
0.75 | 1.0 | 5.0 | 22B-A5P0N114 | B | – | |
1.5 | 2.0 | 8.0 | 22B-A8P0N114 | B | – | |
2.2 | 3.0 | 12.0 | 22B-A012N114 | C | – | |
240V
50/60 Hz 1-Phase No Filter |
0.4 | 0.5 | 2.3A | 22B-A2P3N104 | B | 22B-A2P3F104 |
0.75 | 1.0 | 5.0A | 22B-A5P0N104 | B | 22B-A5P0F104 | |
1.5 | 2.0 | 8.0A | 22B-A8P0N104 | B | 22B-A8P0F104 | |
2.2 | 3.0 | 12.0A | 22B-A012N104 | C | 22B-A012F104 | |
240V
50/60 Hz 3-Phase No Filter |
0.4 | 0.5 | 2.3A | 22B-B2P3N104 | B | 22B-B2P3F104 |
0.75 | 1.0 | 5.0A | 22B-B5P0N104 | B | 22B-B5P0F104 | |
1.5 | 2.0 | 8.0A | 22B-B8P0N104 | B | 22B-B8P0F104 | |
2.2 | 3.0 | 12.0A | 22B-B012N104 | B | 22B-B012F104 | |
3.7 | 5.0 | 17.5A | 22B-B017N104 | B | 22B-B017F104 | |
5.5 | 7.5 | 24.0A | 22B-B024N104 | C | 22B-B024F104 | |
7.5 | 10.0 | 33.0A | 22B-B033N104 | C | 22B-B033F104 | |
480V
50/60 Hz 3-Phase No Filter |
0.4 | 0.5 | 1.4A | 22B-D1P4N104 | B | 22B-D1P4F104 |
0.75 | 1.0 | 2.3A | 22B-D2P3N104 | B | 22B-D2P3F104 | |
1.5 | 2.0 | 4.0A | 22B-D4P0N104 | B | 22B-D4P0F104 | |
2.2 | 3.0 | 6.0A | 22B-D6P0N104 | B | 22B-D6P0F104 | |
4.0 | 5.0 | 10.5A | 22B-D010N104 | B | 22B-D010F104 | |
5.5 | 7.5 | 12.0A | 22B-D012N104 | C | 22B-D012F104 | |
7.5 | 10.0 | 17.0A | 22B-D017N104 | C | 22B-D017F104 | |
11.0 | 15.0 | 24.0A | 22B-D024N104 | C | 22B-D024F104 | |
600V
50/60 Hz 3-Phase No Filter |
0.75 | 1.0 | 1.7A | 22B-E1P7N104 | B | 22B-E1P7F104 |
1.5 | 2.0 | 3.0A | 22B-E3P0N104 | B | 22B-E3P0F104 | |
2.2 | 3.0 | 4.2A | 22B-E4P2N104 | B | 22B-E4P2F104 | |
4.0 | 5.0 | 6.6A | 22B-E6P6N104 | B | 22B-E6P6F104 | |
5.5 | 7.5 | 9.9A | 22B-E9P9N104 | C | 22B-E9P9F104 | |
7.5 | 10.0 | 12.0A | 22B-E012N104 | C | 22B-E012F104 | |
11.0 | 15.0 | 19.0A | 22B-E019N104 | C | 22B-E019F104 |