本公司為Rockwell Automation授權系統整合商及代理Prosoft通訊產品
PowerFlex 700S 控制器 | ||
|
208/240V ac, Three-Phase Drives | |||||||||||
240V ac Input | 208V ac Input | IP20, NEMA Type 1 | Frame Size | ||||||||
Output Amps | Normal Duty Hp | Heavy Duty Hp | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. | |||||
Cont. ¬ | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | 20D… | |||||
4.2 | 4.8 | 6.4 | 1.0 | 0.75 | 4.8 | 5.6 | 7.0 | 0.75 | 0.37 | B4P2A0EYNANNNN | 1 |
6.8 | 9.0 | 12 | 2.0 | 1.5 | 7.8 | 10.4 | 13.8 | 1.5 | 0.75 | B6P8A0EYNANNNN | 1 |
9.6 | 10.6 | 14.4 | 3.0 | 2.0 | 11 | 12.1 | 17 | 2.2 | 1.5 | B9P6A0EYNANNNN | 1 |
15.3 | 16.8 | 23 | 5.0 | 3.0 | 17.5 | 19.3 | 26.3 | 4.0 | 2.2 | B015A0EYNANNNN | 1 |
22 | 24.2 | 33 | 7.5 | 5.0 | 25.3 | 27.8 | 38 | 5.5 | 4.0 | B022A0EYNANNNN | 1 |
28 | 33 | 44 | 10 | 7.5 | 32.2 | 38 | 50.6 | 7.5 | 5.5 | B028A0EYNANNNN | 2 |
42 | 46.2 | 63 | 15 | 10 | 48.3 | 53.1 | 72.5 | 11 | 7.5 | B042A0EYNANNNN | 3 |
52 | 63 | 80 | 20 | 15 | 56 | 64 | 86 | 15 | 11 | B052A0EYNANNNN | 3 |
70 | 78 | 105 | 25 | 20 | 78.2 | 86 | 117.3 | 18.5 | 15 | B070A0ENNANNNN | 4 |
80 | 105 | 136 | 30 | 25 | 92 | 117.3 | 156.4 | 22 | 18.5 | B080A0ENNANNNN | 4 |
104 (80) | 115 (120) | 175 (160) | 40 | 30 | 120 (92) | 132 (138) | 175 (175) | 30 | 22 | B104A0ENNANNNN | 5 |
130 (104) | 143 (156) | 175 (175) | 50 | 40 | 130 (104) | 143 (156) | 175 (175) | 30 | 30 | B130A0ENNANNNN | 5 |
154 (130) | 169 (195) | 231 (260) | 60 | 50 | 177 (150) | 195 (225) | 266 (300) | 45 | 37 | B154A0ENNANNNN | 6 |
192 (154) | 211 (231) | 288 (308) | 75 | 60 | 221 (177) | 243 (266) | 308 (308) | 55 | 45 | B192A0ENNANNNN | 6 |
¬ Catalog number corresponds to output amps in this column. Drive must be programmed to lower voltage to obtain higher currents shown at right. |
380…480V ac, Three-Phase Drives | |||||||||||
480V ac Input | 380…400V ac Input | IP20, NEMA Type 1 | Frame Size | ||||||||
Output Amps | Normal Duty Hp | Heavy Duty Hp | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. | |||||
Cont. ¬ | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | 20D… | |||||
2.1 | 2.4 | 3.2 | 1 | 0.75 | 2.1 | 2.4 | 3.2 | 0.75 | 0.55 | D2P1A0EYNANNNN | 1 |
3.4 | 4.5 | 6 | 2 | 1.5 | 3.5 | 4.5 | 6 | 1.5 | 0.75 | D3P4A0EYNANNNN | 1 |
5 | 5.5 | 7.5 | 3 | 2 | 5 | 5.5 | 7.5 | 2.2 | 1.5 | D5P0A0EYNANNNN | 1 |
8 | 8.8 | 12 | 5 | 3 | 8.7 | 9.9 | 13.2 | 4 | 2.2 | D8P0A0EYNANNNN | 1 |
11 | 12.1 | 16.5 | 7.5 | 5 | 11.5 | 13 | 17.4 | 5.5 | 4 | D011A0EYNANNNN | 1 |
14 | 16.5 | 22 | 10 | 7.5 | 15.4 | 17.2 | 23.1 | 7.5 | 5.5 | D014A0EYNANNNN | 1 |
22 | 24.2 | 33 | 15 | 10 | 22 | 24.2 | 33 | 11 | 7.5 | D022A0EYNANNNN | 1 |
27 | 33 | 44 | 20 | 15 | 30 | 33 | 45 | 15 | 11 | D027A0EYNANNNN | 2 |
34 | 40.5 | 54 | 25 | 20 | 37 | 45 | 60 | 18.5 | 15 | D034A0EYNANNNN | 2 |
40 | 51 | 68 | 30 | 25 | 43 | 56 | 74 | 22 | 18.5 | D040A0EYNANNNN | 3 |
52 | 60 | 80 | 40 | 30 | 56 | 64 | 86 | 30 | 22 | D052A0EYNANNNN | 3 |
65 | 78 | 104 | 50 | 40 | 72 | 84 | 112 | 37 | 30 | D065A0EYNANNNN | 3 |
77 (65) |
85 (98) | 116 (130) | 60 | 50 | 85 (72) ? | 94 (108) | 128 (144) | 45 | 37 | D077A0ENNANNNN | 4 |
96 (77) |
106 (116) | 144 (154) | 75 | 60 | 105 (85) | 116 (128) | 158 (170) | 55 | 45 | D096 A0ENNANNNN | 5 |
125 (96) |
138 (144) | 163 (168) | 100 | 75 | 125 (96) | 138 (144) | 163 (168) | 55 | 45 | D125A0ENNANNNN | 5 |
156 (125) |
172 (188) | 233 (250) | 125 | 100 | 170 (140) | 187 (210) | 255 (280) | 90 | 75 | D156A0ENNANNNN | 6 |
180 (156) |
198 (234) | 270 (312) | 150 | 125 | 205 (170) § | 220 (255) | 289 (313) | 110 | 90 | D180A0ENNANNNN | 6 |
261 (205) |
287 (308) | 410 (410) | 200 | 150 | 261 (205) | 287 (308) | 410 (410) | 132 | 110 | D261A0ENNBNNNN | 9 § |
300 (245) |
330 (368) | 450 (490) | 250 | 200 | 300 (245) | 330 (368) | 450 (490) | 160 | 132 | D300A0ENNBNNNN | 9 § |
385 (300) |
424 (450) | 600 (600) | 300 | 250 | 385 (300) | 424 (450) | 600 (600) | 200 | 160 | D385A0ENNBNNNN | 10 § |
460 (385) |
506 (578) | 770 (770) | 350 | 300 | 460 (385) | 506 (578) | 770 (770) | 250 | 200 | D460A0ENNBNNNN | 10 § |
500 (420) |
550 (630) | 750 (840) | 450 | 350 | 500 (420) | 550 (630) | 750 (840) | 250 | 200 | D500A0ENNBNNNN | 10 § |
600…690V ac, Three-Phase Drives | |||||||||||
600V ac Input § | 690V ac Input | IP20, NEMA Type 1 | Frame Size | ||||||||
Output Amps | Normal Duty Hp | Heavy Duty Hp | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. | |||||
Cont. ¬ | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | 20D… | |||||
11 | 13.5 | 18 | 10 | 7.5 | – | – | – | – | – | E011A0ENYANNNN | 1 |
17 | 18.7 | 25.5 | 15 | 10 | – | – | – | – | – | E017A0ENYANNNN | 1 |
22 | 25.5 | 34 | 20 | 15 | – | – | – | – | – | E022A0ENYANNNN | 2 |
27 | 33 | 44 | 25 | 20 | – | – | – | – | – | E027A0ENYANNNN | 2 |
32 | 40.5 | 54 | 30 | 25 | – | – | – | – | – | E032A0ENYANNNN | 3 |
41 | 48 | 64 | 40 | 30 | – | – | – | – | – | E041A0ENYANNNN | 3 |
52 | 61.5 | 82 | 50 | 40 | – | – | – | – | – | E052A0ENYANNNN | 3 |
62 | 78 | 104 | 60 | 50 | – | – | – | – | – | E062A0ENNANNNN | 4 |
77 (63) |
85 (94) | 116 (126) | 75 | 60 | 82 (60) | 90 (90) | 120 (123) | 75 | 55 | E077A0ENNANNNN | 5 |
99 (77) |
109 (116) | 126 (138) | 100 | 75 | 98 (82) § | 108 (123) | 127 (140) | 90 | 75 | E099A0ENNANNNN | 5 |
125 (99) |
138 (149) | 188 (198) | 125 | 100 | 119 (98) | 131 (147) | 179 (196) | 110 | 90 | E125A0ENNANNNN | 6 |
144 (125) |
158 (188) | 216 (250) | 150 | 125 | 142 (119) | 156 (179) | 213 (238) | 132 | 110 | E144A0ENNANNNN | 6 |
¬ Catalog number corresponds to output amps in this column. Drive must be programmed to lower voltage to obtain highercurrents shown at right. |
650V dc Input | Frame Size | ||||||
650V dc Input | IP20, NEMA Type 1 | Frame Size | |||||
Output Amps | Normal Duty Hp | Heavy Duty Hp | DC Precharge | Cat. No. | |||
Cont. ¬ | 1 Min. | 3 Sec. | 20D… | ||||
96 (77) ? | 106 (116) | 144 (154) | 75 | 60 | N | J096A0ENNANNNN | 5 |
96 (77) ? | 106 (116) | 144 (154) | 75 | 60 | Y | R096A0ENNANNNN | 5 |
125 (96) ? | 138 (144) | 163 (168) | 100 | 75 | N | J125A0ENNANNNN | 5 |
125 (96) ? | 138 (144) | 163 (168) | 100 | 75 | Y | R125A0ENNANNNN | 5 |
156 (125) ? | 172 (188) | 233 (250) | 125 | 100 | N | J156A0ENNANNNN | 6 |
156 (125) ? | 172 (188) | 233 (250) | 125 | 100 | Y | R156A0ENNANNNN | 6 |
180 (156) ? | 198 (234) | 270 (312) | 150 | 125 | N | J180A0ENNANNNN | 6 |
180 (156) ? | 198 (234) | 270 (312) | 150 | 125 | Y | R180A0ENNANNNN | 6 |